Genes annotated by the GO term GO:0016010. A multiprotein complex that forms the critical link between the cytoskeleton and extracellular matrix; typical of, but not confined, to muscle cells. The constituents of the complex are somewhat tissue specific. The rod-like dystrophin forms a link between the actin cytoskeleton and the plasma membrane; links between dystrophin and the extracellular matrix are provided by the sarcoglycan complex.
PAG Title | Genes annotated by the GO term GO:0016010. A multiprotein complex that forms the critical link between the cytoskeleton and extracellular matrix; typical of, but not confined, to muscle cells. The constituents of the complex are somewhat tissue specific. The rod-like dystrophin forms a link between the actin cytoskeleton and the plasma membrane; links between dystrophin and the extracellular matrix are provided by the sarcoglycan complex. |
PAG ID | TAX000882 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 4,077 |
Information Content | Rich |
Other IDs | M3516 |
Base PAG ID | TAX000882 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!